
SPECIFICATION & TOLERANCE FOR TUBE & PIPE
»ASTM Specification & Tolerance For Tubing & Piping | ||||||||
Specification | Allowable Outside Diameter Variation in mm | Allowable Wall Thickness Variation | Exact Length Tolerance in mm | Testing | ||||
Nominal Diameter | Over | Under | Over (%) | Under (%) | Over | Under | ||
ASTM-A213 | Under 25.4 | 0.1016 | 0.1016 | 20 | 0 | 3.175 | 0 | Flattening Test |
Seamless Boiler Superheater | 25.4-38.1 incl | 0.1524 | 0.1524 | 22 | 0 | 3.175 | 0 | Tension Test |
and Heat Exchanger Tubes | 38.1-50.8 excl | 0.2032 | 0.2032 | 22 | 0 | 3.176 | 0 | Flare Test |
50.8-63.5 excl | 0.254 | 0.254 | 2 | 0 | 4.46 | 0 | Hardness Test | |
63.5-76.2 excl | 0.3048 | 0.3048 | 22 | 0 | 4.76 | 0 | 100% Hydrostatic test | |
76.2-101.6 incl | 0.381 | 0.381 | 22 | 0 | 4.76 | 0 | Refer to ASTM A-450 | |
ASTM-A249 | Under 25.4 | 0.1016 | 0.1016 | 10 | -10 | 3.175 | 0 | Tension Test |
Welded Boiler Superheater, Heat | 25.4-38.1 incl | 0.1524 | 0.1524 | 10 | -10 | 3.175 | 0 | Flattening Test |
Exchanger And Condenser Tubes | 38.1-50.8 Excl | 0.2032 | 0.2032 | 10 | -10 | 3.175 | 0 | Flange Test |
50.0-63.5 excl | 0.254 | 0.254 | 10 | -10 | 4.762 | 0 | Reverse Bend Test | |
63.5-76.2 excl | 0.3848 | 0.3848 | 10 | -10 | 4.762 | 0 | Hardness Test | |
76.2-101.6 incl | 0.381 | 0.381 | 10 | -10 | 4.762 | 0 | 100% Hydrostastic Test Refer to ASTM A-450 | |
Minimum Wall tubes +18% 0 available On request | ||||||||
ASTM-A269 | Under12.7 | 0.13 | 0.13 | 15 | -15 | 3.2 | 0 | Flare Test (Seamless Only) |
Seamless & Welded Tubing for | 12.7-38.1 exc! | 0.13 | 0.13 | 10 | -10 | 3.2 | 0 | Flange Test (Welded Only) |
General Service | 38.1-88.9 excl | 0.25 | 0.25 | 10 | -10 | 4.8 | 0 | Hardness Test |
88.9-139.7 excl | 0.38 | 0.38 | 10 | -10 | 4.8 | 0 | Reverse Flattening Test | |
139.7-203.2 excl | 0.76 | 0.76 | 10 | -10 | 4.8 | 0 | (Welded only) 100% Hydrostatic | |
Test Refer to ASTM-A269 | ||||||||
ASTM-A270 | 25.4 | 0.05 | 0.2 | 10 | -10 | 3.2 | 0 | Reverse flattening Test |
Seamless & Welded Sanitary Tubing | 38.1 | 0.05 | 0.2 | 10 | -10 | 3.2 | 0 | 100% Hydrostastic Test |
50.8 | 0.05 | 0.28 | 10 | -10 | 3.2 | 0 | External' polish on all tubes | |
60.5 | 0.05 | 0.28 | 10 | -10 | 3.2 | 0 | Refer to ASTM A-270 | |
76.2 | 0.08 | 0.3 | 10 | -10 | 3.2 | 0 | ||
101.6 | 0.08 | 0.38 | 10 | -10 | 3.2 | 0 | ||
ASTM-A312 | 3.175-38.1 incl | 0.4 | 0.8 | Minimum Wall 12.5% under nominal wall Specified | 6.4 0 | 0 | Tension Test | |
Seemless & Welded pipe | 38.1-1016 incl | 0.8 | 0.8 | 6.4 0 | 0 | Flattening Test | ||
101.6-203.2 incl | 1.6 | 0.8 | 6.4 0 | 0 | 100% Hydrostatic Test | |||
(Normally Random Lengths ordered | Refer to ASTM A-530 | |||||||
ASTM A-358 | 219.08-750mm or 0.01 inch | 0.50% | -0.3 | 6 | Refer to ASTM A-530 | |||
Welded pipe |