
EN 10216/EN 10297 Seamless Stainless Steel Tubes
Description:EN 10216/EN10297 Stainless Steel Seamless Tube
Standard: EN 10216-5,EN 10297,DIN 17456, DIN 17458
Material:1.4301, 1.4306, 1.4948, 1.4401, 1.4404, 1.4571, 1.4541, 1.4833, 1.4878, 1.4550, 1.4462, 1.4438, 1.4845,TP304/304L/304H, 316/316L, 321/321H, 317/317L, 347/347H, 309S, 310S, 2205, 2507, 904L
Nominal Dia:1/2 "to 24" NB for seamless pipe
Schedules: 5S, 10S, 40S, 80S, 10, 20, 30...120, 140, 160, XXS
All dimensions are in accordance with ANSI B36.19 and ANSI B36.10
Size Range for tubing:OD:1/4" (6.25mm) to 8" (203mm), WT 0.02" (0.5mm) to 0.5"(12mm)
Length:
30 m(Max) or as your requirement
Process:
Cold drawn, Cold rolled, Precision Rolled for Seamless Pipe or Tube
Finish:Annealed & pickled, bright annealing, polished
Ends:Beveled or plain end, square cut, burr free ,Plastic Cap at Both end
Packing:Bare packing/bundle packing with woven bag/wooden or steel frame crate packing/plastic cap protection at the both sides of tubes and suitably protected for sea-worthly delivery or as requested.
Inspection and Test Procedure
1.100% PMI,Spectro Chemical Aanlysis Test for Raw Material
2.100% Dimension & Visual Examination
3. Mechanical Properties Test Include Tension Test,Flaring Test (For Seamless tube/pipe)/ Flange Test (For Welded Pipe & Tube), Hardness Test ,Reversed Flattening Test
4.100% Hydrostatic Test or 100% NON-DESTRUCTIVE Test (ET or UT)
5.Radiographic Test for Welded Pipe (shall be accordance with specification,or shall be as agreed upon between the purchaser and vendor)
6.Straightness Test (optional)
7.Roughness Test (optional)
8.Intergranular Corrosion Test(optional)
9.Impact Test (optional)
10.Grain Size Determinations (optional)
NOTES :ALL THE TESTS AND INSPECTION RESULT NEED TO BE SHOWED IN REPORTS ACCORDING TO STANDARD AND SPECIFICATION.
Chemical cComposition (cast analysis)a of austenitic steel, in % by mass (concluded) | ||||||||||||
STEEL GRADE | C max | Si max | Mn max | P max | S max | N | Cr | Cu | Mo | Ni | Others | |
STEEL NAME | STEEL NO. | |||||||||||
X2CrNi 18-9 | 1.4307 | 0.030 | 1.00 | 2.00 | 0.045b | 0.015b | ≤0.11 | 17.50-19.50 | - | - | 8.0-10.0 | - |
X2CrNi 19-11 | 1.4306 | 0.030 | 1.00 | 2.00 | 0.045b | 0.015b | ≤0.11 | 18.00-20.00 | - | - | 10.0-12.0 | - |
X2CrNiN 18-10 | 1.4311 | 0.030 | 1.00 | 2.00 | 0.045b | 0.015b | 0.12-0.22 | 17.00-19.50 | - | - | 8.5-11.5 | - |
X5CrNi 18-10 | 1.4301 | 0.070 | 1.00 | 2.00 | 0.045b | 0.015b | ≤0.11 | 17.00-19.50 | - | - | 8.0-10.5 | - |
X6CrNiTi 18-10 | 1.4541 | 0.080 | 1.00 | 2.00 | 0.045b | 0.015b | - | 17.00-19.00 | - | - | 9.0-12.0 | Ti 5×C-0.7 |
X6CrNiNb 18-10 | 1.4550 | 0.080 | 1.00 | 2.00 | 0.045b | 0.015b | - | 17.00-19.00 | - | - | 9.0-12.0 | Nb 10×C-1.0 |
X2CrNiMo 17-12-2 | 1.4404 | 0.030 | 1.00 | 2.00 | 0.045b | 0.015b | ≤0.11 | 16.50-18.50 | - | 2.0-2.5 | 10.0-13.0 | - |
X5CrNiMo 17-12-2 | 1.4401 | 0.070 | 1.00 | 2.00 | 0.045b | 0.015b | ≤0.11 | 16.50-18.50 | - | 2.0-2.5 | 10.0-13.0 | - |
X6CrNiMoTi 17-12-2 | 1.4571 | 0.080 | 1.00 | 2.00 | 0.045b | 0.015b | - | 16.50-18.50 | - | 2.0-2.5 | 10.5-13.5 | Ti 5×C-0.7 |
X2CrNiMo 17-12-3 | 1.4432 | 0.030 | 1.00 | 2.00 | 0.045b | 0.015b | ≤0.11 | 16.50-18.50 | - | 2.5-3.0 | 10.5-13.0 | - |
X2CrNiMoN 17-13-3 | 1.4429 | 0.030 | 1.00 | 2.00 | 0.045b | 0.015b | - | 16.50-18.50 | - | 2.5-3.0 | 11.0-14.0 | - |
X3CrNiMo 17-13-3 | 1.4436 | 0.050 | 1.00 | 2.00 | 0.045b | 0.015b | ≤0.11 | 16.50-18.50 | - | 2.5-3.0 | 10.5-13.0 | - |
X2CrNiMo 18-14-3 | 1.4435 | 0.030 | 1.00 | 2.00 | 0.045b | 0.015b | ≤0.11 | 17.00-19.00 | - | 2.5-3.0 | 12.5-15.0 | - |
X2CrNiMoN 17-13-5 | 1.4439 | 0.030 | 1.00 | 2.00 | 0.045b | 0.015b | - | 16.50-18.50 | - | 4.0-5.0 | 12.5-14.5 | - |
X2CrNiMo 18-15-4 | 1.4438 | 0.030 | 1.00 | 2.00 | 0.045b | 0.015b | ≤0.11 | 17.50-19.50 | - | 3.0-4.0 | 13.0-16.0 | - |
X1NiCrMoCu 31-27-4 | 1.4563 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | ≤0.11 | 26.00-28.00 | 0.7-1.5 | 3.0-4.0 | 30.0-32.0 | - |
X1NiCrMoCu 25-20-5 | 1.4531 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | ≤0.15 | 19.00-21.00 | 1.2-2.0 | 4.0-5.0 | 24.0-26.0 | - |
X1CrNiMoCuN 20-18-7 | 1.4547 | 0.020 | 0.70 | 1.00 | 0.030 | 0.010 | 0.18-0.25 | 19.50-20.50 | 0.5-1.0 | 6.0-7.0 | 17.5-18.5 | - |
X1NiCrMoCuN 25-20-7 | 1.4529 | 0.020 | 0.50 | 1.00 | 0.030 | 0.010 | 0.15-0.25 | 19.00-21.00 | 0.5-1.5 | 6.0-7.0 | 24.0-26.0 | - |
a Elements not listed in this table shall not be intentionally added to the steel without the agreement of the purchaser except for finishing the cast. All appropriate precautions are to be taken to avoid the addtion of such elements from scrap and other materials used in production which impair mechanical properties and the suitability of the steel. b For tubes welded without filler material the sum of sulphur and phosphorus shall be maximum 0.040%. |