
Bright Stainless Steel Round Bar
![]() |
Dimension: 1/4" to 12"
Material Grade:201, 301, 302, 303, 304, 304L, 316, 316L, 321, 309S, 309H, 310,310S, 2205, 416, 431, 430 etc.
Standard:ASTM A 276,A484,A564,A581,A582,EN10272,JIS4303,JIS G 4311,JIS G 4318
Tolerance: H9, H11, H13, K9, K11, K13 etc… as per customer's requirement
Length:1m to 6m or as per customer's requirement
Finish:CNC machined,peeled, centerless grinding, polished or black.
Packing:In bund packed,Wrapped with durable PVC material or other export packing seaworthy packing,
Quality Guarantee:Mill Test Certificate is provided along with shipment, Third Part Inspection is acceptable.
Application:Propeller shaft, bolt, machine-made industry,Electric power,petroleum Industry
>>Theoretic Weight per Meter for Stainless Steel Round Bar
Diameter | Weight | Diameter | Weight | Diameter | Weight | Diameter | Weight | Diameter | Weight |
mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | Kg/m |
φ8 | 0.399 | φ32 | 6.38 | φ80 | 39.872 | φ145 | 130.986 | φ230 | 329.567 |
φ10 | 0.623 | φ35 | 7.623 | φ85 | 45.12 | φ150 | 140.175 | φ240 | 358.848 |
φ12 | 0.897 | φ38 | 8.996 | φ90 | 50.463 | φ155 | 149.676 | φ250 | 389.375 |
φ14 | 1.221 | φ40 | 9.968 | φ95 | 56.226 | φ160 | 159.488 | φ260 | 421.148 |
φ15 | 1.402 | φ42 | 10.99 | φ100 | 62.3 | φ165 | 169.612 | φ270 | 454.167 |
φ16 | 1.595 | φ45 | 12.616 | φ105 | 68.686 | φ170 | 180.047 | φ280 | 488.432 |
φ18 | 2.019 | φ48 | 14.354 | φ110 | 75.383 | φ180 | 201.852 | φ300 | |
φ20 | 2.492 | φ50 | 15.575 | φ115 | 82.392 | φ185 | 215.626 | φ350 | |
φ22 | 3.015 | φ55 | 18.846 | φ120 | 89.712 | φ190 | 224.903 | φ400 | |
φ24 | 3.588 | φ60 | 22.428 | φ125 | 97.344 | φ195 | 236.896 | ||
φ25 | 3.894 | φ65 | 26.322 | φ130 | 105.287 | φ200 | 249.2 | ||
φ28 | 4.884 | φ70 | 30.527 | φ135 | 113.542 | φ210 | 274.743 | ||
φ30 | 5.607 | φ75 | 35.044 | φ140 | 122.108 | φ220 | 301.532 |
>>Permitted Variation In Size of Cold Finished Round Bars (ASTM A 484/A484M)
Speicified size | Permitted variation in size of cold finished round bar | |
in (mm) | Tolerance/mm | |
1.5 to 8.00 | 0.03 | -0.03 |
8.00 to 13.00 | 0.04 | -0.04 |
13.00 to 25.00 | 0.05 | -0.05 |
25.00 to 38.00 | 0.06 | -0.06 |
38.00 to 83.00 | 0.08 | -0.08 |
83.00 to 100.00 | 0.13 | -0.13 |
>>Permitted variation in length of hot finished or cold-finished bars (ASTM A484/A484M)
Specified size of Round Bar In(mm) | Permitted Variations In Length | |||
Length Tolerance /mm | ||||
For Lengths upto 12ft | For Length over 12 to 25 ft | |||
Length≤4m | Length>4-8m | |||
≤13.00 | 1.5 | - | 3 | - |
>13.00-50.00 | 13 | - | 19 | - |
>50.00-100.00 | 19 | - | 25 | - |
>100.00-150.00 | 25 | - | 31.5 | - |
>150.00-225.00 | 31.5 | - | 38 | - |
>225.00-300.00 | 38 | - | 50 | - |