
Stainless Steel Hexagonal & Octagonal Bar
![]() |
Dimension: S6 mm to S60 mm
Material Grade:201, 301, 302, 303, 304, 304L, 316, 316L, 321, 309S, 309H, 310,310S, 2205, 416, 431, 430 etc.
Standard:ASTM A 276,A484,A564,A581,A582,EN10272,JIS4303,JIS G 4311,JIS G 4318
Length:1m to 6m or as per customer's requirement
Finish:Cold Drawn, Peeled , Polished , Bright , Grinded
Packing:In bund packed,Wrapped with durable PVC material or other export packing seaworthy packing,
Quality Guarantee:Mill Test Certificate is provided along with shipment, Third Part Inspection is acceptable.
>>Theoretic Weight per Meter for Stainless Steel Hexagonal Bar
Dimension(mm) | Weight(kg/m) | Dimension(mm) | Weight(kg/m) | Dimension(mm) | Weight(kg/m) |
7×7 | 0.337 | 19×19 | 2.479 | 38×38 | 9.916 |
8×8 | 0.44 | 20×20 | 2.747 | 40×40 | 10.988 |
9×9 | 0.556 | 21×21 | 3.029 | 42×42 | 12.114 |
10×10 | 0.687 | 22×22 | 3.324 | 45×45 | 13.906 |
11×11 | 0.831 | 24×24 | 3.956 | 48×48 | 15.822 |
12×12 | 0.989 | 25×25 | 4.292 | 50×50 | 17.168 |
13×13 | 1.161 | 26×26 | 4.642 | 53×53 | 19.29 |
14×14 | 1.346 | 28×28 | 5.384 | 55×55 | 20.774 |
15×15 | 1.545 | 30×30 | 6.181 | 60×60 | 24.723 |
16×16 | 1.758 | 32×32 | 7.032 | 65×65 | 29.015 |
17×17 | 1.985 | 34×34 | 7.939 | 70×70 | 33.65 |
18×18 | 2.225 | 36×36 | 8.9 | 75×75 | 38.629 |
>>Permitted Variation In Size of Cold Finished Hexagonal, Octagonal Bars (ASTM A 484/A484M)
Speicified size | Permitted variation in size of cold finished round bar | |
in (mm) | Tolerance/mm | |
3.00 to 8.00 | 0 | -0.05 |
8.00 to 13.00 | 0 | -0.08 |
13.00 to 25.00 | 0 | -0.10 |
25.00 to 50.00 | 0 | -0.15 |
50.00 to 75.00 | 0 | -0.20 |
>75 | 0 | -0.25 |
>>Permitted variation in length of hot finished or cold-finished bars (ASTM A484/A484M)
Specified size of Round Bar In(mm) | Permitted Variations In Length | |||
Length Tolerance /mm | ||||
For Lengths upto 12ft | For Length over 12 to 25 ft | |||
Length≤4m | Length>4-8m | |||
≤13.00 | 1.5 | - | 3 | - |
>13.00-50.00 | 13 | - | 19 | - |
>50.00-100.00 | 19 | - | 25 | - |
>100.00-150.00 | 25 | - | 31.5 | - |
>150.00-225.00 | 31.5 | - | 38 | - |
>225.00-300.00 | 38 | - | 50 | - |